Nozzle Trumpet Stainless Steel Air Mancur harga Bersahabat
Spesifikasi Nozzle Trumpet Stainless Steel :
No | Name | Parameters |
1 | Product Name | Nozzle Trumpet Stainless Steel |
2 | Material | Stainless Steel Stainless Steel Trumpet Fountain Nozzle |
3 | Thread | FNPT Stainless Steel Trumpet Fountain Nozzle |
4 | Water Flow Rate | 1.5 – 30m3/h |
5 | Pressure | 50 – 100Kpa |
6 | High Light | Trumpet Water Feature Nozzle, Stainless Steel water fountain sprayers |
7 | Water Inlet | 1/2″, 3/4″, 1″, 1.5″, 2″, 2.5″, 3″ Stainless Steel Mushroom Fountain Nozzle |
8 | Water Spray High | 0.28 – 1m |
9 | Water Spray Diameter | 0.3 – 2.2m |
10 | Item Weight | 0.3 – 1Kg |
Dimensi Nozzle Trumpet :
Dimension Sheet :
Remarks | Specifications | ||||
DN50 | DN40 | DN25 | DN20 | DN15 | |
B (mm) | 380 | 375 | 290 | 290 | 285 |
C (mm) | 71 | 60 | 49 | 45 | 39 |
TECHNICAL DATA :
Model | Connections (G) | Pressure (Kpa) |
Discharge (m3/h) | Height (m) |
Diameter (m) |
MLbB100 | 4″ | 80-100 | 30 | 1.0 | 2.2 |
MLbB80 | 3″ | 80-100 | 20 | 0.8 | 1.6 |
MLbB65 | 2 1/2″ | 80-100 | 15 | 0.8 | 1.5 |
MLbB50 | 2″ | 60-100 | 8 | 0.6 | 1.3 |
MLbB40 | 1 1/2″ | 60-100 | 5 | 0.4 | 1.0 |
MLbB25 | 1″ | 60-80 | 3.5 | 0.33 | 0.6 |
MLbB20 | 3/4″ | 50-80 | 2.5 | 0.28 | 0.5 |
MLbB15 | 1/2″ | 50-80 | 1.5 | 0.28 | 0.3 |
Tampilan Nozzle :
Pengaplikasian Nozzle Saat Digunakan :
Sekian informasi singkat yang bisa kami tuliskan semoga bisa berguna dan bermanfaat untuk anda sekalian. jika membutuhkan informasi tambahan silahkan menghubungi kami di kontak yang tertera dibawah ini :
PT. Mega Mandiri Komiditi
Pergudangan JJ Permata Jabon 2 Blok C no 3, Tambak Sawah , Sidoarjo
Email : greenc1ty@yahoo.com
Hotline : 08175117997